Last Updated: 03/30/2022

Covid-19 Cases Overview

in Yellowstone - Musselshell Counties Schools

Cases by School by Week

Date: School Name: School Type: Staff: Students: Current Week: Total Cases: SD2 School:
02/12/2021 Alkali Creek School Elementary 0 1 1 1 YES
02/18/2021 Alkali Creek School Elementary 0 1 0 1 YES
02/26/2021 Alkali Creek School Elementary 0 1 0 1 YES
03/04/2021 Alkali Creek School Elementary 0 1 0 1 YES
03/11/2021 Alkali Creek School Elementary 2 2 3 4 YES
03/17/2021 Alkali Creek School Elementary 3 2 1 5 YES
03/24/2021 Alkali Creek School Elementary 3 2 0 5 YES
03/31/2021 Alkali Creek School Elementary 3 2 0 5 YES
04/08/2021 Alkali Creek School Elementary 3 2 0 5 YES
04/16/2021 Alkali Creek School Elementary 3 3 1 6 YES
04/23/2021 Alkali Creek School Elementary 3 3 0 6 YES
04/29/2021 Alkali Creek School Elementary 3 3 0 6 YES
05/06/2021 Alkali Creek School Elementary 3 3 0 6 YES
05/14/2021 Alkali Creek School Elementary 3 3 0 6 YES
05/20/2021 Alkali Creek School Elementary 3 3 0 6 YES
05/27/2021 Alkali Creek School Elementary 3 3 0 6 YES
09/15/2021 Alkali Creek School Elementary 0 0 0 0 YES
09/22/2021 Alkali Creek School Elementary 2 3 5 5 YES
09/29/2021 Alkali Creek School Elementary 2 6 3 8 YES
10/06/2021 Alkali Creek School Elementary 2 7 1 9 Yes
10/13/2021 Alkali Creek School Elementary 2 9 2 11 Yes
10/20/2021 Alkali Creek School Elementary 2 10 1 12 Yes
10/27/2021 Alkali Creek School Elementary 2 11 1 13 Yes
11/03/2021 Alkali Creek School Elementary 2 11 0 13 Yes
11/10/2021 Alkali Creek School Elementary 2 13 2 15 Yes
11/17/2021 Alkali Creek School Elementary 2 15 2 17 Yes
11/24/2021 Alkali Creek School Elementary 2 20 5 22 Yes
12/02/2021 Alkali Creek School Elementary 2 21 1 23 Yes
12/09/2021 Alkali Creek School Elementary 2 21 0 23 Yes
12/16/2021 Alkali Creek School Elementary 2 21 0 23 Yes
01/05/2022 Alkali Creek School Elementary 2 21 0 23 Yes
01/12/2022 Alkali Creek School Elementary 2 25 4 27 Yes
01/19/2022 Alkali Creek School Elementary 2 25 0 27 Yes
01/26/2022 Alkali Creek School Elementary 2 25 0 27 Yes
02/02/2022 Alkali Creek School Elementary 2 25 0 27 Yes
02/09/2022 Alkali Creek School Elementary 2 25 0 27 Yes
02/16/2022 Alkali Creek School Elementary 2 25 0 27 Yes
02/23/2022 Alkali Creek School Elementary 2 26 1 28 Yes
03/03/2022 Alkali Creek School Elementary 2 26 0 28 Yes
03/09/2022 Alkali Creek School Elementary 2 26 0 28 Yes
03/16/2022 Alkali Creek School Elementary 2 26 0 28 Yes
03/23/2022 Alkali Creek School Elementary 2 26 0 28 Yes
03/30/2022 Alkali Creek School Elementary 2 26 0 28 Yes
10/09/2020 Arrowhead School Elementary 0 2 2 2 YES
10/16/2020 Arrowhead School Elementary 0 2 0 2 YES
10/28/2020 Arrowhead School Elementary 0 2 0 2 YES
11/05/2020 Arrowhead School Elementary 0 3 1 3 YES
11/12/2020 Arrowhead School Elementary 0 3 0 3 YES
11/18/2020 Arrowhead School Elementary 0 3 0 3 YES
11/27/2020 Arrowhead School Elementary 0 3 0 3 YES
12/02/2020 Arrowhead School Elementary 0 3 0 3 YES
12/09/2020 Arrowhead School Elementary 0 3 0 3 YES
12/16/2020 Arrowhead School Elementary 0 3 0 3 YES
01/13/2021 Arrowhead School Elementary 1 3 1 4 YES
01/20/2021 Arrowhead School Elementary 1 4 1 5 YES
01/27/2021 Arrowhead School Elementary 1 4 0 5 YES
02/12/2021 Arrowhead School Elementary 1 6 2 7 YES
02/18/2021 Arrowhead School Elementary 1 6 0 7 YES
02/26/2021 Arrowhead School Elementary 1 6 0 7 YES
03/04/2021 Arrowhead School Elementary 1 7 1 8 YES
03/11/2021 Arrowhead School Elementary 2 9 3 11 YES
03/17/2021 Arrowhead School Elementary 2 9 0 11 YES
03/24/2021 Arrowhead School Elementary 2 11 2 13 YES
03/31/2021 Arrowhead School Elementary 2 12 1 14 YES
04/08/2021 Arrowhead School Elementary 3 12 1 15 YES
04/16/2021 Arrowhead School Elementary 3 13 1 16 YES
04/23/2021 Arrowhead School Elementary 3 13 0 16 YES
04/29/2021 Arrowhead School Elementary 4 14 2 18 YES
05/06/2021 Arrowhead School Elementary 4 14 0 18 YES
05/14/2021 Arrowhead School Elementary 4 15 1 19 YES
05/20/2021 Arrowhead School Elementary 4 16 1 20 YES
05/27/2021 Arrowhead School Elementary 4 16 0 20 YES
09/15/2021 Arrowhead School Elementary 0 0 0 0 YES
09/22/2021 Arrowhead School Elementary 0 1 1 1 YES
09/29/2021 Arrowhead School Elementary 0 3 2 3 YES
10/06/2021 Arrowhead School Elementary 0 4 1 4 YES
10/13/2021 Arrowhead School Elementary 0 4 0 4 YES
10/20/2021 Arrowhead School Elementary 0 4 0 4 YES
10/27/2021 Arrowhead School Elementary 0 5 1 5 YES
11/03/2021 Arrowhead School Elementary 0 5 0 5 YES
11/10/2021 Arrowhead School Elementary 0 10 5 10 YES
11/17/2021 Arrowhead School Elementary 0 17 7 17 YES
11/24/2021 Arrowhead School Elementary 0 24 7 24 YES
12/02/2021 Arrowhead School Elementary 0 26 2 26 YES
12/09/2021 Arrowhead School Elementary 0 26 0 26 YES
12/16/2021 Arrowhead School Elementary 0 26 0 26 YES
01/05/2022 Arrowhead School Elementary 0 26 0 26 YES
01/12/2022 Arrowhead School Elementary 0 26 0 26 YES
01/19/2022 Arrowhead School Elementary 0 26 0 26 YES
01/26/2022 Arrowhead School Elementary 0 26 0 26 YES
02/02/2022 Arrowhead School Elementary 0 26 0 26 YES
02/09/2022 Arrowhead School Elementary 0 26 0 26 YES
02/16/2022 Arrowhead School Elementary 0 26 0 26 YES
02/23/2022 Arrowhead School Elementary 0 26 0 26 YES
03/03/2022 Arrowhead School Elementary 0 26 0 26 YES
03/09/2022 Arrowhead School Elementary 0 26 0 26 YES
03/16/2022 Arrowhead School Elementary 0 26 0 26 YES
03/23/2022 Arrowhead School Elementary 0 26 0 26 YES
03/30/2022 Arrowhead School Elementary 0 26 0 26 YES
10/09/2020 Beartooth School Elementary 0 1 1 1 YES
10/16/2020 Beartooth School Elementary 0 1 0 1 YES
10/28/2020 Beartooth School Elementary 0 1 0 1 YES
11/05/2020 Beartooth School Elementary 0 1 0 1 YES
11/12/2020 Beartooth School Elementary 0 1 0 1 YES
11/18/2020 Beartooth School Elementary 0 1 0 1 YES
11/27/2020 Beartooth School Elementary 0 1 0 1 YES
12/02/2020 Beartooth School Elementary 0 1 0 1 YES
12/09/2020 Beartooth School Elementary 0 1 0 1 YES
12/16/2020 Beartooth School Elementary 0 1 0 1 YES
01/13/2021 Beartooth School Elementary 0 1 0 1 YES
01/20/2021 Beartooth School Elementary 1 2 2 3 YES
01/27/2021 Beartooth School Elementary 1 3 1 4 YES
02/12/2021 Beartooth School Elementary 1 3 0 4 YES
02/18/2021 Beartooth School Elementary 1 3 0 4 YES
02/26/2021 Beartooth School Elementary 2 3 1 5 YES
03/04/2021 Beartooth School Elementary 2 3 0 5 YES
03/11/2021 Beartooth School Elementary 2 3 0 5 YES
03/17/2021 Beartooth School Elementary 3 4 2 7 YES
03/24/2021 Beartooth School Elementary 3 4 0 7 YES
03/31/2021 Beartooth School Elementary 4 4 1 8 YES
04/08/2021 Beartooth School Elementary 5 4 1 9 YES
04/16/2021 Beartooth School Elementary 5 4 0 9 YES
04/23/2021 Beartooth School Elementary 5 4 0 9 YES
04/29/2021 Beartooth School Elementary 6 6 3 12 YES
05/06/2021 Beartooth School Elementary 7 6 1 13 YES
05/14/2021 Beartooth School Elementary 7 6 0 13 YES
05/20/2021 Beartooth School Elementary 7 7 1 14 YES
05/27/2021 Beartooth School Elementary 7 7 0 14 YES
09/15/2021 Beartooth School Elementary 0 0 0 0 YES
09/22/2021 Beartooth School Elementary 0 1 1 1 YES
09/29/2021 Beartooth School Elementary 0 1 0 1 YES
10/06/2021 Beartooth School Elementary 0 1 0 1 YES
10/13/2021 Beartooth School Elementary 0 2 1 2 YES
10/20/2021 Beartooth School Elementary 0 3 1 3 YES
10/27/2021 Beartooth School Elementary 0 3 0 3 YES
11/03/2021 Beartooth School Elementary 0 3 0 3 YES
11/10/2021 Beartooth School Elementary 0 7 4 7 YES
11/17/2021 Beartooth School Elementary 0 7 0 7 YES
11/24/2021 Beartooth School Elementary 0 8 1 8 YES
12/02/2021 Beartooth School Elementary 0 8 0 8 YES
12/09/2021 Beartooth School Elementary 0 8 0 8 YES
12/16/2021 Beartooth School Elementary 0 8 0 8 YES
01/05/2022 Beartooth School Elementary 0 8 0 8 YES
01/12/2022 Beartooth School Elementary 0 9 1 9 YES
01/19/2022 Beartooth School Elementary 0 9 0 9 YES
01/26/2022 Beartooth School Elementary 0 9 0 9 YES
02/02/2022 Beartooth School Elementary 0 9 0 9 YES
02/09/2022 Beartooth School Elementary 0 9 0 9 YES
02/16/2022 Beartooth School Elementary 0 9 0 9 YES
02/23/2022 Beartooth School Elementary 0 9 0 9 YES
03/03/2022 Beartooth School Elementary 0 9 0 9 YES
03/09/2022 Beartooth School Elementary 0 9 0 9 YES
03/16/2022 Beartooth School Elementary 0 9 0 9 YES
03/23/2022 Beartooth School Elementary 0 9 0 9 YES
03/30/2022 Beartooth School Elementary 0 9 0 9 YES
10/09/2020 Ben Steele Middle School Middle 0 1 1 1 YES
10/16/2020 Ben Steele Middle School Middle 0 1 0 1 YES
10/28/2020 Ben Steele Middle School Middle 0 1 0 1 YES
11/05/2020 Ben Steele Middle School Middle 0 2 1 2 YES
11/12/2020 Ben Steele Middle School Middle 2 2 2 4 YES
11/18/2020 Ben Steele Middle School Middle 2 2 0 4 YES
11/27/2020 Ben Steele Middle School Middle 3 2 1 5 YES
12/02/2020 Ben Steele Middle School Middle 3 2 0 5 YES
12/09/2020 Ben Steele Middle School Middle 3 2 0 5 YES
12/16/2020 Ben Steele Middle School Middle 3 2 0 5 YES
01/13/2021 Ben Steele Middle School Middle 4 2 1 6 YES
01/20/2021 Ben Steele Middle School Middle 4 2 0 6 YES
01/27/2021 Ben Steele Middle School Middle 4 4 2 8 YES
02/12/2021 Ben Steele Middle School Middle 4 5 1 9 YES
02/18/2021 Ben Steele Middle School Middle 4 6 1 10 YES
02/26/2021 Ben Steele Middle School Middle 4 8 2 12 YES
03/04/2021 Ben Steele Middle School Middle 4 8 0 12 YES
03/11/2021 Ben Steele Middle School Middle 5 10 3 15 YES
03/17/2021 Ben Steele Middle School Middle 5 11 1 16 YES
03/24/2021 Ben Steele Middle School Middle 5 14 3 19 YES
03/31/2021 Ben Steele Middle School Middle 5 15 1 20 YES
04/08/2021 Ben Steele Middle School Middle 5 19 4 24 YES
04/16/2021 Ben Steele Middle School Middle 5 24 5 29 YES
04/23/2021 Ben Steele Middle School Middle 5 25 1 30 YES
04/29/2021 Ben Steele Middle School Middle 6 28 4 34 YES
05/06/2021 Ben Steele Middle School Middle 6 28 0 34 YES
05/14/2021 Ben Steele Middle School Middle 6 29 1 35 YES
05/20/2021 Ben Steele Middle School Middle 6 29 0 35 YES
05/27/2021 Ben Steele Middle School Middle 7 30 2 37 YES
09/15/2021 Ben Steele Middle School Middle 0 0 0 0 YES
09/22/2021 Ben Steele Middle School Middle 0 4 4 4 YES
09/29/2021 Ben Steele Middle School Middle 0 6 2 6 YES
10/06/2021 Ben Steele Middle School Middle 0 7 1 7 YES
10/13/2021 Ben Steele Middle School Middle 0 9 2 9 YES
10/20/2021 Ben Steele Middle School Middle 0 9 0 9 YES
10/27/2021 Ben Steele Middle School Middle 0 10 1 10 YES
11/03/2021 Ben Steele Middle School Middle 0 10 0 10 YES
11/10/2021 Ben Steele Middle School Middle 0 10 0 10 YES
11/17/2021 Ben Steele Middle School Middle 0 10 0 10 YES
11/24/2021 Ben Steele Middle School Middle 0 13 3 13 YES
12/02/2021 Ben Steele Middle School Middle 0 13 0 13 YES
12/09/2021 Ben Steele Middle School Middle 0 13 0 13 YES
12/16/2021 Ben Steele Middle School Middle 0 13 0 13 YES
01/05/2022 Ben Steele Middle School Middle 0 13 0 13 YES
01/12/2022 Ben Steele Middle School Middle 0 17 4 17 YES
01/19/2022 Ben Steele Middle School Middle 0 17 0 17 YES
01/26/2022 Ben Steele Middle School Middle 0 17 0 17 YES
02/02/2022 Ben Steele Middle School Middle 0 17 0 17 YES
02/09/2022 Ben Steele Middle School Middle 0 17 0 17 YES
02/16/2022 Ben Steele Middle School Middle 0 17 0 17 YES
02/23/2022 Ben Steele Middle School Middle 0 17 0 17 YES
03/03/2022 Ben Steele Middle School Middle 0 17 0 17 YES
03/09/2022 Ben Steele Middle School Middle 0 17 0 17 YES
03/16/2022 Ben Steele Middle School Middle 0 17 0 17 YES
03/23/2022 Ben Steele Middle School Middle 0 17 0 17 YES
03/30/2022 Ben Steele Middle School Middle 0 17 0 17 YES
11/05/2020 Bench School Elementary 0 1 1 1 YES
11/12/2020 Bench School Elementary 0 1 0 1 YES
11/18/2020 Bench School Elementary 0 1 0 1 YES
11/27/2020 Bench School Elementary 0 1 0 1 YES
12/02/2020 Bench School Elementary 0 1 0 1 YES
12/09/2020 Bench School Elementary 0 1 0 1 YES
12/16/2020 Bench School Elementary 0 1 0 1 YES
01/13/2021 Bench School Elementary 0 1 0 1 YES
01/20/2021 Bench School Elementary 0 1 0 1 YES
01/27/2021 Bench School Elementary 0 1 0 1 YES
02/12/2021 Bench School Elementary 0 1 0 1 YES
02/18/2021 Bench School Elementary 1 1 1 2 YES
02/26/2021 Bench School Elementary 1 1 0 2 YES
03/04/2021 Bench School Elementary 1 1 0 2 YES
03/11/2021 Bench School Elementary 3 1 2 4 YES
03/17/2021 Bench School Elementary 3 1 0 4 YES
03/24/2021 Bench School Elementary 3 2 1 5 YES
03/31/2021 Bench School Elementary 3 2 0 5 YES
04/08/2021 Bench School Elementary 3 2 0 5 YES
04/16/2021 Bench School Elementary 4 2 1 6 YES
04/23/2021 Bench School Elementary 4 2 0 6 YES
04/29/2021 Bench School Elementary 4 2 0 6 YES
05/06/2021 Bench School Elementary 4 2 0 6 YES
05/14/2021 Bench School Elementary 4 2 0 6 YES
05/20/2021 Bench School Elementary 4 2 0 6 YES
05/27/2021 Bench School Elementary 4 2 0 6 YES
09/15/2021 Bench School Elementary 0 0 0 0 YES
09/22/2021 Bench School Elementary 0 2 2 2 YES
09/29/2021 Bench School Elementary 0 4 2 4 YES
10/06/2021 Bench School Elementary 0 5 1 5 YES
10/13/2021 Bench School Elementary 0 5 0 5 YES
10/20/2021 Bench School Elementary 0 5 0 5 YES
10/27/2021 Bench School Elementary 0 5 0 5 YES
11/03/2021 Bench School Elementary 0 5 0 5 YES
11/10/2021 Bench School Elementary 0 5 0 5 YES
11/17/2021 Bench School Elementary 0 6 1 6 YES
11/24/2021 Bench School Elementary 0 7 1 7 YES
12/02/2021 Bench School Elementary 0 8 1 8 YES
12/09/2021 Bench School Elementary 0 8 0 8 YES
12/16/2021 Bench School Elementary 0 8 0 8 YES
01/05/2022 Bench School Elementary 0 8 0 8 YES
01/12/2022 Bench School Elementary 0 10 2 10 YES
01/19/2022 Bench School Elementary 0 10 0 10 YES
01/26/2022 Bench School Elementary 0 10 0 10 YES
02/02/2022 Bench School Elementary 0 10 0 10 YES
02/09/2022 Bench School Elementary 0 10 0 10 YES
02/16/2022 Bench School Elementary 0 10 0 10 YES
02/23/2022 Bench School Elementary 0 10 0 10 YES
03/03/2022 Bench School Elementary 0 10 0 10 YES
03/09/2022 Bench School Elementary 0 10 0 10 YES
03/16/2022 Bench School Elementary 0 10 0 10 YES
03/23/2022 Bench School Elementary 0 10 0 10 YES
03/30/2022 Bench School Elementary 0 10 0 10 YES
10/09/2020 Big Sky Elementary Elementary 0 1 1 1 YES
10/16/2020 Big Sky Elementary Elementary 0 1 0 1 YES
10/28/2020 Big Sky Elementary Elementary 0 1 0 1 YES
11/05/2020 Big Sky Elementary Elementary 1 2 2 3 YES
11/12/2020 Big Sky Elementary Elementary 1 2 0 3 YES
11/18/2020 Big Sky Elementary Elementary 1 2 0 3 YES
11/27/2020 Big Sky Elementary Elementary 1 2 0 3 YES
12/02/2020 Big Sky Elementary Elementary 1 2 0 3 YES
12/09/2020 Big Sky Elementary Elementary 1 2 0 3 YES
12/16/2020 Big Sky Elementary Elementary 2 2 1 4 YES
01/13/2021 Big Sky Elementary Elementary 2 2 0 4 YES
01/20/2021 Big Sky Elementary Elementary 2 2 0 4 YES
01/27/2021 Big Sky Elementary Elementary 2 2 0 4 YES
02/12/2021 Big Sky Elementary Elementary 2 2 0 4 YES
02/18/2021 Big Sky Elementary Elementary 2 3 1 5 YES
02/26/2021 Big Sky Elementary Elementary 2 3 0 5 YES
03/04/2021 Big Sky Elementary Elementary 3 3 1 6 YES
03/11/2021 Big Sky Elementary Elementary 3 3 0 6 YES
03/17/2021 Big Sky Elementary Elementary 3 3 0 6 YES
03/24/2021 Big Sky Elementary Elementary 3 3 0 6 YES
03/31/2021 Big Sky Elementary Elementary 4 3 1 7 YES
04/08/2021 Big Sky Elementary Elementary 4 3 0 7 YES
04/16/2021 Big Sky Elementary Elementary 4 4 1 8 YES
04/23/2021 Big Sky Elementary Elementary 4 4 0 8 YES
04/29/2021 Big Sky Elementary Elementary 5 4 1 9 YES
05/06/2021 Big Sky Elementary Elementary 5 4 0 9 YES
05/14/2021 Big Sky Elementary Elementary 5 4 0 9 YES
05/20/2021 Big Sky Elementary Elementary 5 4 0 9 YES
05/27/2021 Big Sky Elementary Elementary 5 4 0 9 YES
09/15/2021 Big Sky Elementary Elementary 0 0 0 0 YES
09/22/2021 Big Sky Elementary Elementary 0 2 2 2 YES
09/29/2021 Big Sky Elementary Elementary 0 4 2 4 YES
10/06/2021 Big Sky Elementary Elementary 0 4 0 4 YES
10/13/2021 Big Sky Elementary Elementary 0 5 1 5 YES
10/20/2021 Big Sky Elementary Elementary 0 5 0 5 YES
10/27/2021 Big Sky Elementary Elementary 0 6 1 6 YES
11/03/2021 Big Sky Elementary Elementary 0 6 0 6 YES
11/10/2021 Big Sky Elementary Elementary 0 8 2 8 YES
11/17/2021 Big Sky Elementary Elementary 0 8 0 8 YES
11/24/2021 Big Sky Elementary Elementary 0 11 3 11 YES
12/02/2021 Big Sky Elementary Elementary 0 11 0 11 YES
12/09/2021 Big Sky Elementary Elementary 0 11 0 11 YES
12/16/2021 Big Sky Elementary Elementary 0 11 0 11 YES
01/05/2022 Big Sky Elementary Elementary 0 11 0 11 YES
01/12/2022 Big Sky Elementary Elementary 0 13 2 13 YES
01/19/2022 Big Sky Elementary Elementary 0 13 0 13 YES
01/26/2022 Big Sky Elementary Elementary 0 13 0 13 YES
02/02/2022 Big Sky Elementary Elementary 0 13 0 13 YES
02/09/2022 Big Sky Elementary Elementary 0 13 0 13 YES
02/16/2022 Big Sky Elementary Elementary 0 13 0 13 YES
02/23/2022 Big Sky Elementary Elementary 0 13 0 13 YES
03/03/2022 Big Sky Elementary Elementary 0 13 0 13 YES
03/09/2022 Big Sky Elementary Elementary 0 13 0 13 YES
03/16/2022 Big Sky Elementary Elementary 0 13 0 13 YES
03/23/2022 Big Sky Elementary Elementary 0 13 0 13 YES
03/30/2022 Big Sky Elementary Elementary 0 13 0 13 YES
12/02/2020 Billings Central High School High 2 0 2 2 NO
12/09/2020 Billings Central High School High 2 0 0 2 NO
12/16/2020 Billings Central High School High 2 0 0 2 NO
01/13/2021 Billings Central High School High 2 0 0 2 NO
01/20/2021 Billings Central High School High 2 0 0 2 NO
01/27/2021 Billings Central High School High 2 0 0 2 NO
02/12/2021 Billings Central High School High 3 2 3 5 NO
02/18/2021 Billings Central High School High 3 2 0 5 NO
02/26/2021 Billings Central High School High 3 2 0 5 NO
03/04/2021 Billings Central High School High 4 3 2 7 NO
03/11/2021 Billings Central High School High 4 4 1 8 NO
03/17/2021 Billings Central High School High 4 5 1 9 NO
03/24/2021 Billings Central High School High 5 6 2 11 NO
03/31/2021 Billings Central High School High 6 6 1 12 NO
04/08/2021 Billings Central High School High 6 6 0 12 NO
04/16/2021 Billings Central High School High 7 7 2 14 NO
04/23/2021 Billings Central High School High 7 7 0 14 NO
04/29/2021 Billings Central High School High 7 7 0 14 NO
05/06/2021 Billings Central High School High 7 7 0 14 NO
05/14/2021 Billings Central High School High 7 8 1 15 NO
05/20/2021 Billings Central High School High 8 8 1 16 NO
05/27/2021 Billings Central High School High 8 8 0 16 NO
09/15/2021 Billings Central High School High 0 0 0 0 NO
09/22/2021 Billings Central High School High 0 0 0 0 NO
09/29/2021 Billings Central High School High 0 1 1 1 NO
10/06/2021 Billings Central High School High 0 1 0 1 NO
10/13/2021 Billings Central High School High 0 1 0 1 NO
10/20/2021 Billings Central High School High 0 1 0 1 NO
10/27/2021 Billings Central High School High 0 2 1 2 NO
11/03/2021 Billings Central High School High 0 2 0 2 NO
11/10/2021 Billings Central High School High 0 3 1 3 NO
11/17/2021 Billings Central High School High 0 4 1 4 NO
11/24/2021 Billings Central High School High 0 4 0 4 NO
12/02/2021 Billings Central High School High 0 5 1 5 NO
12/09/2021 Billings Central High School High 0 5 0 5 NO
12/16/2021 Billings Central High School High 0 5 0 5 NO
01/05/2022 Billings Central High School High 0 5 0 5 NO
01/12/2022 Billings Central High School High 0 7 2 7 NO
01/19/2022 Billings Central High School High 0 7 0 7 NO
01/26/2022 Billings Central High School High 0 7 0 7 NO
02/02/2022 Billings Central High School High 0 7 0 7 NO
02/09/2022 Billings Central High School High 0 7 0 7 NO
02/16/2022 Billings Central High School High 0 7 0 7 NO
02/23/2022 Billings Central High School High 0 7 0 7 NO
03/03/2022 Billings Central High School High 0 7 0 7 NO
03/09/2022 Billings Central High School High 0 7 0 7 NO
03/16/2022 Billings Central High School High 0 7 0 7 NO
03/23/2022 Billings Central High School High 0 7 0 7 NO
03/30/2022 Billings Central High School High 0 7 0 7 NO
10/09/2020 Billings Christian School K-12 0 2 2 2 NO
10/16/2020 Billings Christian School K-12 0 2 0 2 NO
10/28/2020 Billings Christian School K-12 0 2 0 2 NO
11/05/2020 Billings Christian School K-12 0 2 0 2 NO
11/12/2020 Billings Christian School K-12 0 2 0 2 NO
11/18/2020 Billings Christian School K-12 0 2 0 2 NO
11/27/2020 Billings Christian School K-12 0 2 0 2 NO
12/02/2020 Billings Christian School K-12 0 2 0 2 NO
12/09/2020 Billings Christian School K-12 0 2 0 2 NO
12/16/2020 Billings Christian School K-12 0 2 0 2 NO
01/13/2021 Billings Christian School K-12 0 2 0 2 NO
01/20/2021 Billings Christian School K-12 2 2 2 4 NO
01/27/2021 Billings Christian School K-12 2 2 0 4 NO
02/12/2021 Billings Christian School K-12 2 2 0 4 NO
02/18/2021 Billings Christian School K-12 2 2 0 4 NO
02/26/2021 Billings Christian School K-12 2 2 0 4 NO
03/04/2021 Billings Christian School K-12 2 2 0 4 NO
03/11/2021 Billings Christian School K-12 3 2 1 5 NO
03/17/2021 Billings Christian School K-12 3 2 0 5 NO
03/24/2021 Billings Christian School K-12 3 2 0 5 NO
03/31/2021 Billings Christian School K-12 3 2 0 5 NO
04/08/2021 Billings Christian School K-12 3 2 0 5 NO
04/16/2021 Billings Christian School K-12 3 2 0 5 NO
04/23/2021 Billings Christian School K-12 3 2 0 5 NO
04/29/2021 Billings Christian School K-12 4 3 2 7 NO
05/06/2021 Billings Christian School K-12 4 4 1 8 NO
05/14/2021 Billings Christian School K-12 4 4 0 8 NO
05/20/2021 Billings Christian School K-12 4 5 1 9 NO
05/27/2021 Billings Christian School K-12 5 5 1 10 NO
09/15/2021 Billings Christian School K-12 0 0 0 0 NO
09/22/2021 Billings Christian School K-12 0 6 6 6 NO
09/29/2021 Billings Christian School K-12 0 7 1 7 NO
10/06/2021 Billings Christian School K-12 0 7 0 7 NO
10/13/2021 Billings Christian School K-12 0 10 3 10 NO
10/20/2021 Billings Christian School K-12 0 10 0 10 NO
10/27/2021 Billings Christian School K-12 0 15 5 15 NO
11/03/2021 Billings Christian School K-12 0 15 0 15 NO
11/10/2021 Billings Christian School K-12 0 15 0 15 NO
11/17/2021 Billings Christian School K-12 0 15 0 15 NO
11/24/2021 Billings Christian School K-12 0 17 2 17 NO
12/02/2021 Billings Christian School K-12 0 17 0 17 NO
12/09/2021 Billings Christian School K-12 0 17 0 17 NO
12/16/2021 Billings Christian School K-12 0 17 0 17 NO
01/05/2022 Billings Christian School K-12 0 18 1 18 NO
01/12/2022 Billings Christian School K-12 1 19 2 20 NO
01/19/2022 Billings Christian School K-12 1 19 0 20 NO
01/26/2022 Billings Christian School K-12 1 19 0 20 NO
02/02/2022 Billings Christian School K-12 1 19 0 20 NO
02/09/2022 Billings Christian School K-12 1 19 0 20 NO
02/16/2022 Billings Christian School K-12 1 19 0 20 NO
02/23/2022 Billings Christian School K-12 1 19 0 20 NO
03/03/2022 Billings Christian School K-12 1 19 0 20 NO
03/09/2022 Billings Christian School K-12 1 19 0 20 NO
03/16/2022 Billings Christian School K-12 1 19 0 20 NO
03/23/2022 Billings Christian School K-12 1 19 0 20 NO
03/30/2022 Billings Christian School K-12 1 19 0 20 NO
10/09/2020 Billings Public Schools General 1 0 1 1 YES
10/16/2020 Billings Public Schools General 1 0 0 1 YES
10/28/2020 Billings Public Schools General 1 0 0 1 YES
11/05/2020 Billings Public Schools General 1 0 0 1 YES
11/12/2020 Billings Public Schools General 2 0 1 2 YES
11/18/2020 Billings Public Schools General 2 0 0 2 YES
11/27/2020 Billings Public Schools General 2 0 0 2 YES
12/02/2020 Billings Public Schools General 2 0 0 2 YES
12/09/2020 Billings Public Schools General 2 0 0 2 YES
12/16/2020 Billings Public Schools General 2 0 0 2 YES
01/13/2021 Billings Public Schools General 3 1 2 4 YES
01/20/2021 Billings Public Schools General 4 1 1 5 YES
01/27/2021 Billings Public Schools General 5 1 1 6 YES
02/12/2021 Billings Public Schools General 6 1 1 7 YES
02/18/2021 Billings Public Schools General 6 1 0 7 YES
02/26/2021 Billings Public Schools General 8 1 2 9 YES
03/04/2021 Billings Public Schools General 10 1 2 11 YES
03/11/2021 Billings Public Schools General 11 2 2 13 YES
03/17/2021 Billings Public Schools General 11 2 0 13 YES
03/24/2021 Billings Public Schools General 11 2 0 13 YES
03/31/2021 Billings Public Schools General 11 2 0 13 YES
04/08/2021 Billings Public Schools General 11 2 0 13 YES
04/16/2021 Billings Public Schools General 12 2 1 14 YES
04/23/2021 Billings Public Schools General 12 2 0 14 YES
04/29/2021 Billings Public Schools General 12 2 0 14 YES
05/06/2021 Billings Public Schools General 12 2 0 14 YES
05/14/2021 Billings Public Schools General 12 2 0 14 YES
05/20/2021 Billings Public Schools General 12 2 0 14 YES
05/27/2021 Billings Public Schools General 13 2 1 15 YES
09/15/2021 Billings Public Schools General 0 0 0 0 YES
09/22/2021 Billings Public Schools General 0 0 0 0 YES
09/29/2021 Billings Public Schools General 0 0 0 0 YES
10/06/2021 Billings Public Schools General 0 0 0 0 YES
10/13/2021 Billings Public Schools General 0 0 0 0 YES
10/20/2021 Billings Public Schools General 5 3 8 8 YES
10/27/2021 Billings Public Schools General 10 2 4 12 YES
11/03/2021 Billings Public Schools General 10 2 0 12 YES
11/10/2021 Billings Public Schools General 10 2 0 12 YES
11/17/2021 Billings Public Schools General 10 3 1 13 YES
11/24/2021 Billings Public Schools General 10 2 -1 12 YES
12/02/2021 Billings Public Schools General 10 3 1 13 YES
12/09/2021 Billings Public Schools General 11 3 1 14 YES
12/16/2021 Billings Public Schools General 11 3 0 14 YES
01/05/2022 Billings Public Schools General 12 3 1 15 YES
